Schedule A · 18 carriers on file
Eighteen rulebooks, reduced to four columns.
Every figure below was read from the carrier's own baggage page in October 2026. Where a carrier publishes different limits by cabin class or route, the economy short-haul figure is the one on file — the one most passengers from Malaysia actually fly under.
| Carrier | Main cabin box | Personal item | Cabin weight | Cases that clear |
|---|---|---|---|---|
| AK AirAsia Sepang · A320 family | 56 × 36 × 23 cm7 kg | 40 × 30 × 10 cm | 7 kg | 10 of 14 |
| D7 AirAsia X Sepang · A330 widebody | 56 × 36 × 23 cm7 kg | 40 × 30 × 10 cm | 7 kg | 10 of 14 |
| MH Malaysia Airlines Sepang · Boeing 737 and A330 | 56 × 36 × 23 cm7 kg | — | 7 kg | 10 of 14 |
| FY Firefly Subang · ATR 72 and 737 | 56 × 36 × 23 cm7 kg | 40 × 30 × 15 cm | 7 kg | 10 of 14 |
| OD Batik Air Malaysia Sepang · 737 fleet | 56 × 36 × 23 cm7 kg | — | 7 kg | 10 of 14 |
| TR Scoot Singapore Changi · 787 and A320 | 54 × 38 × 23 cm10 kg | 40 × 30 × 10 cm | 10 kg | 8 of 14 |
| SQ Singapore Airlines Singapore Changi · widebody and 737 | 56 × 36 × 23 cm7 kg | 40 × 30 × 10 cm6 kg | 7 kg | 10 of 14 |
| 3K Jetstar Asia Singapore Changi · A320 | 56 × 36 × 23 cm7 kg | — | 7 kg | 10 of 14 |
| FD Thai AirAsia Bangkok Don Mueang · A320 | 56 × 36 × 23 cm7 kg | 40 × 30 × 10 cm | 7 kg | 10 of 14 |
| VJ Vietjet Air Hanoi and Ho Chi Minh City · A320 | 56 × 36 × 23 cm7 kg | 40 × 30 × 10 cm | 7 kg | 10 of 14 |
| VN Vietnam Airlines Hanoi and Ho Chi Minh City · A321 and 787 | 56 × 36 × 23 cm10 kg | 40 × 30 × 15 cm | 10 kg | 10 of 14 |
| 5J Cebu Pacific Manila · A320 and A330 | 56 × 36 × 23 cm10 kg | 35 × 20 × 20 cm | 10 kg | 10 of 14 |
| PR Philippine Airlines Manila · A321 and widebody | 56 × 36 × 23 cm7 kg | — | 7 kg | 10 of 14 |
| GA Garuda Indonesia Jakarta · 737 and A330 | 56 × 36 × 23 cm7 kg | — | 7 kg | 10 of 14 |
| EK Emirates Dubai · 777 and A380 | 55 × 38 × 22 cm7 kg | — | 7 kg | 11 of 14 |
| QR Qatar Airways Doha · A350 and 777 | 50 × 37 × 25 cm7 kg | — | 7 kg | 8 of 14 |
| TK Turkish Airlines Istanbul · A321 and 777 | 55 × 40 × 23 cm8 kg | 40 × 30 × 15 cm4 kg | 8 kg | 14 of 14 |
| CX Cathay Pacific Hong Kong · A330 and 777 | 56 × 36 × 23 cm7 kg | — | 7 kg | 10 of 14 |
Reading the schedule properly
A dash in the personal item column does not mean the carrier forbids a second bag. It means no separate box is printed, so there is nothing to measure against. AirAsia, Scoot, VietJet and Cebu Pacific all print one; Malaysia Airlines and Garuda describe the item instead of measuring it.
The weight column is the ceiling for everything you carry into the cabin, personal item included, unless a carrier says otherwise. Scoot's 10 kg and Cebu Pacific's 10 kg are the exceptions on this schedule, and both of them count two pieces inside that number.
A frame is a box, not a bag. A 56 × 36 × 23 cm limit accepts anything whose three sides fit inside those three numbers in some order — which is exactly how the plates on the shelf are scored.
If a carrier you are flying is missing, the about page explains which eighteen made the list and why.